- Latency p50
- 223 ms
- Latency p95
- 556 ms
- Latency sample
- 24 of 24
- Last update
- 65s ago
- Oldest check
- 2m ago
- Health score
- 100 · n=24
By provider group
- CEX 13
- DERIV 5
- SITE 3
- BOOK 1
- CANDLES 1
- DEX 1
Every API the site already calls is under this heading. Buy stability uses /api/health, CoinGecko, and /api/funding. Existing sockets stay as they are.
Intel registry · 12 phasesFeature inspectorPrediction simRead-only. Same snapshot as the table below, no extra probe or network call. First match wins, so the counts always add up to the row total.
Geo/WAF blocks (HTTP 403/451 “geo/WAF block”) stay under NOT LIVE, not authentication. NOT LIVE and UNKNOWN are shown, never hidden. Provider group = the row kind. Latency percentiles are nearest-rank over rows with a measured latency.
Health score formula: H = mean of measured components, 0-100. Row: freshness (1 while age <= its stale budget, 0 at its not-live limit, linear between) and latency (1 at <= 1000 ms, 0 at >= 10000 ms, linear). Group H = mean of row H over rows with a measurement (n shown). Missing component dropped; none measured = no score, never 0 or 50.
No rows in this status right now (0).
No rows in this status right now (0).
No rows in this status right now (0).
0 (no maintenance feed)
No LIVE-HELD row is in UNKNOWN.
21 LIVE rows are counted UNKNOWN: latency, newest data time or stale limit not measured, so CONNECTED cannot be shown.
Server-measured status. One probe per connection on this server, and the same list everywhere on the site. This list re-reads that snapshot every 2s. 79 LIVE and 2 NOT LIVE are these 85 rows. Retry ladder 30s → 120s → 600s → every 30 min.
Exchange snapshot was not read.
| Age | Reason / error | Retry | API | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
| CEX · 15/15 LIVE | |||||||||
| direct-venue | data-api.binance.vision | CONNECTEDLIVE | 223ms 07:49:04 UTC | 07:49:04 UTC (96s ago) | 2m | 2 rows, newest 96s oldAuth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/binance | |
| direct-venue | api.bybit.com | CONNECTEDLIVE | 172ms 07:49:04 UTC | 07:49:04 UTC (95s ago) | 2m | 1 rows, newest 96s oldAuth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/bybit | |
| direct-venue | www.okx.com | CONNECTEDLIVE | 364ms 07:49:06 UTC | 07:49:04 UTC (95s ago) | 2m | 1 rows, newest 96s oldAuth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/okx | |
| direct-venue | api.exchange.coinbase.com | CONNECTEDLIVE | 383ms 07:49:05 UTC | 07:49:04 UTC (95s ago) | 2m | 1 rows, newest 96s oldAuth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/coinbase | |
| direct-venue | api.kraken.com | UNKNOWN | 65ms 07:49:02 UTC | 07:49:02 UTC (98s ago) — payload has no timestamp | 2m | 2 rows (payload has no timestamp; body fetched 98s ago)Auth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/kraken | |
| direct-venue | api.kucoin.com | CONNECTEDLIVE | 259ms 07:49:04 UTC | 07:49:03 UTC (96s ago) | 2m | 1 rows, newest 97s oldAuth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/kucoin | |
| direct-venue | api.gateio.ws | UNKNOWN | 906ms 07:49:03 UTC | 07:49:03 UTC (96s ago) — payload has no timestamp | 2m | 1 rows (payload has no timestamp; body fetched 97s ago)Auth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/gate | |
| direct-venue | api.bitget.com | CONNECTEDLIVE | 258ms 07:49:01 UTC | 07:49:00 UTC (99s ago) | 2m | 1 rows, newest 100s oldAuth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/bitget | |
| direct-venue | api.huobi.pro | CONNECTEDLIVE | 381ms 07:49:02 UTC | 07:49:02 UTC (98s ago) | 2m | 1 rows, newest 98s oldAuth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/htx | |
| direct-venue | api.mexc.com | CONNECTEDLIVE | 102ms 07:49:02 UTC | 07:49:00 UTC (100s ago) | 2m | 1 rows, newest 100s oldAuth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/mexc | |
| direct-venue | sg-api.upbit.com | CONNECTEDLIVE | 366ms 07:49:35 UTC | 07:49:15 UTC (85s ago) | 65s | 30 rows, newest 85s oldAuth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/upbit | |
| direct-venue | www.bitstamp.net | CONNECTEDLIVE | 19ms 07:49:05 UTC | 07:49:05 UTC (95s ago) | 2m | 1 rows, newest 95s oldAuth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/bitstamp | |
| direct-venue | api.crypto.com | CONNECTEDLIVE | 631ms 07:49:06 UTC | 07:49:05 UTC (94s ago) | 2m | 1 rows, newest 95s oldAuth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/crypto.com | |
| direct-venue | www.deribit.com | CONNECTEDLIVE | 108ms 07:49:01 UTC | 07:49:00 UTC (99s ago) | 2m | 1 rows, newest 100s oldAuth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/deribit | |
| site-route | not measured | CONNECTEDLIVE | 43ms 07:49:35 UTC | 07:49:03 UTC (97s ago) | 65s | 1 rows, newest 97s oldAuth: not measuredBackup: none reportedH: 100 | — | /api/connections/wsapi-v3 | |
| DERIV · 5/5 LIVE | |||||||||
| Binance futures tickersite-route | not measured | CONNECTEDLIVE | 86ms 07:49:35 UTC | 07:49:35 UTC (64s ago) | 65s | 160 rows, newest 65s oldAuth: not measuredBackup: none reportedH: 100 | — | /api/connections/site:deriv-all | |
| site-route | not measured | CONNECTEDLIVE | 5ms 07:49:05 UTC | 07:49:03 UTC (96s ago) | 2m | 27 rows, newest 96s oldAuth: not measuredBackup: none reportedH: 100 | — | /api/connections/site:funding | |
| site-route | not measured | CONNECTEDLIVE | 3ms 07:49:03 UTC | 07:49:01 UTC (98s ago) | 2m | 1 rows, newest 99s oldAuth: not measuredBackup: none reportedH: 100 | — | /api/connections/site:flow | |
| Binance premium index (P200)direct-venue | fapi.binance.com | CONNECTEDLIVE | 242ms 07:49:02 UTC | 07:49:01 UTC (99s ago) | 2m | 939 rows, newest 99s old (Binance endpoint reachability only)Auth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/site:p200-premium | |
| P200 open interestsite-route | not measured | CONNECTEDLIVE | 20ms 07:49:05 UTC | 07:48:59 UTC (100s ago) | 2m | 1 rows, newest 101s oldAuth: not measuredBackup: none reportedH: 100 | — | /api/connections/site:p200-open-interest | |
| DEX · 15/15 LIVE | |||||||||
| direct-venue | GeckoTerminal | UNKNOWN | 120ms 07:50:30 UTC | 07:50:30 UTC (9s ago) — payload has no timestamp | 10s | 20 rows (payload has no timestamp; body fetched 10s ago)Auth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/uniswap-v3 | |
| direct-venue | GeckoTerminal | UNKNOWN | 1ms 07:49:10 UTC | 07:49:10 UTC (90s ago) — payload has no timestamp | 2m | 20 rows (payload has no timestamp); served from the gecko 60s cache; the body was really fetched at 07:48:43Z (117s ago)Auth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/uniswap-v2 | |
| direct-venue | explorer.pancakeswap.com | UNKNOWN | 47ms 07:49:02 UTC | 07:49:02 UTC (98s ago) — payload has no timestamp | 2m | 50 rows (payload has no timestamp; body fetched 98s ago)Auth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/pancakeswap | |
| direct-venue | api-v3.raydium.io | UNKNOWN | 541ms 07:49:02 UTC | 07:49:02 UTC (98s ago) — payload has no timestamp | 2m | 10 rows (payload has no timestamp; body fetched 98s ago)Auth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/raydium | |
| direct-venue | api.orca.so | CONNECTEDLIVE | 288ms 07:49:02 UTC | 07:48:19 UTC (140s ago) | 2m | 10 rows, newest 141s oldAuth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/orca | |
| direct-venue | api.curve.finance | DEGRADEDLIVE | 125ms 07:49:02 UTC | 07:41:39 UTC (540s ago) | 2m | data 540s oldAuth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/curve | |
| direct-venue | api-v3.balancer.fi | UNKNOWN | 563ms 07:49:01 UTC | 07:49:01 UTC (98s ago) — payload has no timestamp | 2m | 10 rows (payload has no timestamp; body fetched 99s ago)Auth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/balancer | |
| direct-venue | api.sushi.com | UNKNOWN | 213ms 07:49:06 UTC | 07:49:06 UTC (94s ago) — payload has no timestamp | 2m | 26059 rows (payload has no timestamp; body fetched 94s ago)Auth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/sushiswap | |
| direct-venue | GeckoTerminal | UNKNOWN | 3ms 07:49:40 UTC | 07:49:40 UTC (60s ago) — payload has no timestamp | 60s | 20 rows (payload has no timestamp); served from the gecko 60s cache; the body was really fetched at 07:49:33Z (67s ago)Auth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/traderjoe | |
| direct-venue | api.quickswap.exchange | UNKNOWN | 112ms 07:49:03 UTC | 07:49:03 UTC (96s ago) — payload has no timestamp | 2m | 100 rows (payload has no timestamp; body fetched 97s ago)Auth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/quickswap | |
| direct-venue | indexer.dydx.trade | UNKNOWN | 426ms 07:49:05 UTC | 07:49:05 UTC (94s ago) — payload has no timestamp | 2m | 1 rows (payload has no timestamp; body fetched 95s ago)Auth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/dydx | |
| direct-venue | lite-api.jup.ag | UNKNOWN | 57ms 07:49:04 UTC | 07:49:04 UTC (96s ago) — payload has no timestamp | 2m | 1 rows (payload has no timestamp; body fetched 96s ago)Auth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/jupiter | |
| direct-venue | GeckoTerminal | UNKNOWN | 1ms 07:49:15 UTC | 07:49:15 UTC (85s ago) — payload has no timestamp | 85s | 20 rows (payload has no timestamp); served from the gecko 60s cache; the body was really fetched at 07:48:47Z (113s ago)Auth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/aerodrome | |
| direct-venue | explorer.pancakeswap.com | UNKNOWN | 41ms 07:49:02 UTC | 07:49:02 UTC (97s ago) — payload has no timestamp | 2m | 30 rows (payload has no timestamp; body fetched 98s ago)Auth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/pancake-clmm | |
| direct-venue | api.hyperliquid.xyz | UNKNOWN | 236ms 07:49:10 UTC | 07:49:10 UTC (89s ago) — payload has no timestamp | 2m | 1398 rows (payload has no timestamp; body fetched 90s ago)Auth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/hyperliquid | |
| WHALE · 26/29 LIVE | |||||||||
| rail-providerCoins: ETH | not measured | DEGRADEDLIVE | 8059ms 07:49:48 UTC | 07:49:42 UTC (57s ago) | 52s | latency 8059msAuth: not measuredBackup: none reportedH: 60.8 | — | /api/connections/hot-to-cold | |
| rail-providerCoins: ETH | not measured | DEGRADEDLIVE | 8059ms 07:49:48 UTC | 07:49:42 UTC (57s ago) | 52s | latency 8059msAuth: not measuredBackup: none reportedH: 60.8 | — | /api/connections/cold-to-cex | |
| rail-providerCoins: ETH | not measured | DEGRADEDLIVE | 8059ms 07:49:48 UTC | 07:49:42 UTC (57s ago) | 52s | latency 8059msAuth: not measuredBackup: none reportedH: 60.8 | — | /api/connections/binance-hot | |
| rail-providerCoins: ETH, USDC | not measured | DEGRADEDLIVE | 8059ms 07:49:48 UTC | 07:49:42 UTC (57s ago) | 52s | latency 8059msAuth: not measuredBackup: none reportedH: 60.8 | — | /api/connections/coinbase-prime | |
| rail-providerCoins: ETH, AXS, UNI-V2, WHACKD, SIMON, FROGCHAIN, USDC, YVWETH, USDT, SHIB, SHIBDOGE, DAI, WBTC, BOB, HEX, ERC20, ETH 3.0, BOME, WEPE, SOLX, NTVRK, YOY, LEMON, AIC, DOG, KEKIUS, PAIN, PICKLE, PAP, PORT, BIT, STAR | not measured | DEGRADEDLIVE | 8439ms 07:49:08 UTC | 07:48:23 UTC (137s ago) | 2m | latency 8439msAuth: not measuredBackup: none reportedH: 58.7 | — | /api/connections/wintermute | |
| rail-provider | not measured | NOT LIVECONFIG-MISSING | 8439ms 07:49:08 UTC | 07:49:08 UTC (91s ago) — payload has no timestamp | — | state checking at 22:48:11 UTC (464549s ago)Auth: not measuredBackup: none reportedH: 17.3 | — | /api/connections/jump-sol | |
| rail-providerCoins: ETH | not measured | DEGRADEDLIVE | 8439ms 07:49:08 UTC | 07:48:24 UTC (135s ago) | 2m | latency 8439msAuth: not measuredBackup: none reportedH: 58.7 | — | /api/connections/eth-treasury | |
| rail-providerCoins: USDC | not measured | DEGRADEDLIVE | 8439ms 07:49:08 UTC | 07:49:04 UTC (96s ago) | 2m | latency 8439msAuth: not measuredBackup: none reportedH: 58.7 | — | /api/connections/stable-issuer | |
| rail-providerCoins: ETH | not measured | DEGRADEDLIVE | 8439ms 07:49:08 UTC | 07:49:06 UTC (94s ago) | 2m | latency 8439msAuth: not measuredBackup: none reportedH: 58.7 | — | /api/connections/bridge | |
| rail-providerCoins: ETH | not measured | DEGRADEDLIVE | 8439ms 07:49:08 UTC | 07:49:05 UTC (94s ago) | 2m | latency 8439msAuth: not measuredBackup: none reportedH: 58.7 | — | /api/connections/l2-canonical | |
| rail-providerCoins: BTC, ETH, USDC, QNT, LINK, PAXG, GUSD, USDT, RENDER, RLUSD, POL, ENA, DAI, FET, SKY, AMP, SHIB, WLFI, COMP, CRV, BAT, SAND, LUNC, PEPE, AAVE, XAUT, ENJ, KNC, GRT, ALCX, INJ, UMA | not measured | DEGRADEDLIVE | 8059ms 07:49:48 UTC | 07:48:24 UTC (135s ago) | 52s | latency 8059msAuth: not measuredBackup: none reportedH: 60.8 | — | /api/connections/accumulator | |
| rail-providerCoins: BTC, ETH, USDC, QNT, LINK, PAXG, GUSD, USDT, RENDER, RLUSD, POL, ENA, DAI, FET, SKY, AMP, SHIB, WLFI, COMP, CRV, BAT, SAND, LUNC, PEPE, AAVE, XAUT, ENJ, KNC, GRT, ALCX, INJ, UMA | not measured | DEGRADEDLIVE | 8059ms 07:49:48 UTC | 07:48:24 UTC (135s ago) | 52s | latency 8059msAuth: not measuredBackup: none reportedH: 60.8 | — | /api/connections/distributor | |
| rail-providerCoins: ETH, BTC, XRP, SOL, DOGE, BNB | not measured | DEGRADEDLIVE | 8439ms 07:49:08 UTC | 07:49:01 UTC (98s ago) | 2m | latency 8439msAuth: not measuredBackup: my.okx.comH: 58.7 | — | /api/connections/liq-cascade | |
| rail-providerCoins: BTC, ETH | not measured | DEGRADEDLIVE | 8439ms 07:49:08 UTC | 07:49:01 UTC (98s ago) | 2m | latency 8439msAuth: not measuredBackup: none reportedH: 58.7 | — | /api/connections/cex-taker | |
| rail-providerCoins: BTC | not measured | DEGRADEDLIVE | 8439ms 07:49:08 UTC | 07:49:00 UTC (99s ago) | 2m | latency 8439msAuth: not measuredBackup: none reportedH: 58.7 | — | /api/connections/btc-dormant | |
| rail-providerCoins: ETH | not measured | DEGRADEDLIVE | 8059ms 07:49:48 UTC | 07:49:42 UTC (57s ago) | 52s | latency 8059msAuth: not measuredBackup: none reportedH: 60.8 | — | /api/connections/maker-vault | |
| rail-providerCoins: USDꓚ, ЕΤН, KNC, UMA, ÚЅDС, USDC, ERC, ALCX, SKL, ETH, AUDIO, QNT, LINK, PAXG, GUSD, USDT, RENDER, RLUSD, POL, ENA, DAI, FET, SKY, AMP, SHIB, WLFI, COMP, CRV, BAT, SAND, LUNC, PEPE, AAVE, XAUT, ENJ, GRT, INJ | not measured | DEGRADEDLIVE | 8059ms 07:49:48 UTC | 07:49:44 UTC (56s ago) | 52s | latency 8059msAuth: not measuredBackup: none reportedH: 60.8 | — | /api/connections/gemini-usdc | |
| rail-providerCoins: ETH | not measured | DEGRADEDLIVE | 8059ms 07:49:48 UTC | 07:49:42 UTC (57s ago) | 52s | latency 8059msAuth: not measuredBackup: none reportedH: 60.8 | — | /api/connections/eth-daily | |
| rail-providerCoins: ETH | not measured | DEGRADEDLIVE | 8059ms 07:49:48 UTC | 07:49:47 UTC (52s ago) | 52s | latency 8059msAuth: not measuredBackup: none reportedH: 60.8 | — | /api/connections/wintermute-4 | |
| rail-providerCoins: ETH | not measured | DEGRADEDLIVE | 8059ms 07:49:48 UTC | 07:49:42 UTC (57s ago) | 52s | latency 8059msAuth: not measuredBackup: none reportedH: 60.8 | — | /api/connections/bitmine | |
| rail-providerCoins: INJ, @162, BTC, ETH, SOL, BNB, DOGE, SUI, LINK, XRP, WLD, NEAR, ONDO, ENA, HYPE, FARTCOIN, VVV, PUMP, XPL, ZEC | not measured | DEGRADEDLIVE | 8439ms 07:49:08 UTC | 07:49:01 UTC (98s ago) | 2m | latency 8439msAuth: not measuredBackup: none reportedH: 58.7 | — | /api/connections/hl-5b5d | |
| rail-providerCoins: NEAR, LIT, BTC, ETH, SOL, AVAX, APE, DOGE, INJ, SUI, LINK, XRP, WLD, UNI, ZRO, ONDO, TAO, ENA, PURR, HYPE, FARTCOIN, VVV, PUMP, XPL, ASTER, ZEC, MON, AERO, GRAM | not measured | DEGRADEDLIVE | 8439ms 07:49:08 UTC | 07:49:06 UTC (94s ago) | 2m | latency 8439msAuth: not measuredBackup: none reportedH: 58.7 | — | /api/connections/hl-b83d | |
| rail-providerCoins: PAXG, xyz:TSLA, ETH, xyz:XYZ100, BTC, ATOM, SOL, AVAX, BNB, LTC, ARB, DOGE, INJ, SUI, kPEPE, CRV, LDO, LINK, STX, SNX, XRP, BCH, APT, AAVE, WLD, TRX, kSHIB, UNI, SEI, ZRO, TIA, ADA, NEAR, PYTH, kBONK, JUP, WIF, ONDO, STRK, TAO, kFLOKI, BOME, ETHFI, ENA, POPCAT, EIGEN, TURBO, GOAT, MOODENG, GRASS, PURR, PNUT, XLM, HYPE, ME, VIRTUAL, PENGU, USUAL, FARTCOIN, AIXBT, GRIFFAIN, SPX, MORPHO, TRUMP, MELANIA, VVV, BERA, LAYER, KAITO, ZORA, SOPH, PUMP, XPL, WLFI, ASTER, AVNT, STBL, 0G, 2Z, ZEC (showing 80 of 88) | not measured | DEGRADEDLIVE | 8059ms 07:49:48 UTC | 07:49:15 UTC (84s ago) | 52s | latency 8059msAuth: not measuredBackup: none reportedH: 60.8 | — | /api/connections/hl-ecb6 | |
| rail-providerCoins: xyz:SOXL, xyz:UNITREE, xyz:SKHX, xyz:SP500, BTC, ETH, SOL, XRP, NEAR, HYPE, PAXG, ZEC | not measured | DEGRADEDLIVE | 8059ms 07:49:48 UTC | 07:49:40 UTC (60s ago) | 52s | latency 8059msAuth: not measuredBackup: none reportedH: 60.8 | — | /api/connections/hl-fc66 | |
| rail-providerCoins: ETH | not measured | DEGRADEDLIVE | 8023ms 07:50:28 UTC | 07:50:04 UTC (36s ago) | 12s | latency 8023msAuth: not measuredBackup: none reportedH: 61 | — | /api/connections/machi | |
| rail-providerCoins: PONS, XPL, CASHCAT, MON, ZRO, STRK, LIT, BTC, ETH, SOL, LINK, XRP, AAVE, WLD, UNI, NEAR, HMSTR, GRASS, HYPE, FARTCOIN, VVV, PUMP, ZEC, AERO | not measured | DEGRADEDLIVE | 8023ms 07:50:28 UTC | 07:50:08 UTC (32s ago) | 12s | latency 8023msAuth: not measuredBackup: none reportedH: 61 | — | /api/connections/hl-dd53 | |
| rail-providerCoins: HYPE, xyz:GOLD, xyz:MU, XMR, BTC, ETH, SOL, AVAX, BNB, LTC, DOGE, INJ, kPEPE, XRP, WLD, UNI, ZRO, ADA, NEAR, WIF, ONDO, TAO, ENA, POPCAT, GOAT, PENGU, FARTCOIN, VVV, PUMP, XPL, LINEA, ASTER, ZEC, MON, LIT, GRAM, PONS | not measured | DEGRADEDLIVE | 8023ms 07:50:28 UTC | 07:50:15 UTC (25s ago) | 12s | latency 8023msAuth: not measuredBackup: none reportedH: 61 | — | /api/connections/hl-7fda | |
| rail-provider | not measured | DISCONNECTEDNOT LIVE | 8023ms 07:50:28 UTC | 07:50:28 UTC (12s ago) — payload has no timestamp | 6m | state disconnected: Request timed out at 07:50:28 UTC (12s ago)Auth: not measuredBackup: none reportedH: 31.5 | #3 · 07:50:58 UTC | /api/connections/hl-b695 | |
| rail-provider | not measured | DISCONNECTEDNOT LIVE | 8023ms 07:50:28 UTC | 07:50:28 UTC (12s ago) — payload has no timestamp | 2m | state disconnected: Request timed out at 07:50:28 UTC (12s ago)Auth: not measuredBackup: none reportedH: 61 | #3 · 07:50:58 UTC | /api/connections/hl-f02d | |
| BOOK · 3/3 LIVE | |||||||||
| site-route | not measured | DEGRADEDLIVE | 1411ms 07:49:04 UTC | 07:49:04 UTC (96s ago) | 2m | latency 1411msAuth: not measuredBackup: none reportedH: 97.7 | — | /api/connections/site:limit-book | |
| Futures booksite-route | not measured | CONNECTEDLIVE | 229ms 07:49:05 UTC | 07:49:05 UTC (95s ago) | 2m | 20 rows, newest 95s oldAuth: not measuredBackup: none reportedH: 100 | — | /api/connections/site:futures-book | |
| Binance spot depth (P200)direct-venue | data-api.binance.vision | UNKNOWN | 226ms 07:49:05 UTC | 07:49:05 UTC (95s ago) — payload has no timestamp | 2m | 200 rows (payload has no timestamp; body fetched 95s ago) (Binance endpoint reachability only)Auth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/site:p200-depth | |
| CANDLES · 2/2 LIVE | |||||||||
| site-route | not measured | CONNECTEDLIVE | 226ms 07:49:02 UTC | 07:49:00 UTC (100s ago) | 2m | 12 rows, newest 100s oldAuth: not measuredBackup: none reportedH: 100 | — | /api/connections/site:candles | |
| Binance 1h candles (P200)direct-venue | data-api.binance.vision | DEGRADEDLIVE | 227ms 07:49:03 UTC | 06:59:59 UTC (3040s ago) | 2m | data 3040s oldAuth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/site:p200-candles | |
| SITE · 13/16 LIVE | |||||||||
| Worker / hub healthsite-route | not measured | DEGRADEDWARMING | 135ms 07:50:10 UTC | 07:50:10 UTC (29s ago) | 30s | warming: 506 rows read so far after restart (previous read 423, last known 532); re-reading every 30s until the count settlesAuth: not measuredBackup: none reportedH: 100 | — | /api/connections/site:worker-hub | |
| site-route | not measured | DEGRADEDWARMING | 167ms 07:50:10 UTC | 07:50:10 UTC (29s ago) | 30s | warming: 516 rows read so far after restart (previous read 447, last known 689); re-reading every 30s until the count settlesAuth: not measuredBackup: none reportedH: 100 | — | /api/connections/site:worker-status | |
| site-route | not measured | CONNECTEDLIVE | 556ms 07:49:05 UTC | 07:49:05 UTC (95s ago) | 2m | 100 rows, newest 95s oldAuth: not measuredBackup: none reportedH: 100 | — | /api/connections/site:coingecko | |
| DexScreenersite-route | not measured | UNKNOWN | 106ms 07:49:02 UTC | 07:49:02 UTC (97s ago) — payload has no timestamp | 2m | 90 rows (payload has no timestamp; body fetched 98s ago)Auth: not measuredBackup: none reportedH: 100 | — | /api/connections/site:dexscreener | |
| DEX score feedssite-route | not measured | DEGRADEDPARTIAL | 140ms 07:50:10 UTC | 07:49:03 UTC (97s ago) | 3m | venuePolls are not all LIVE: uniswap-v3=PENDING, sushiswap=PENDING, traderjoe=PENDING at 07:50:10 UTC (30s ago)Auth: not measuredBackup: none reportedH: 100 | #3 · 07:50:40 UTC | /api/connections/site:dex-score | |
| site-route | not measured | CONNECTEDLIVE | 89ms 07:49:35 UTC | 07:49:03 UTC (96s ago) | 65s | 18338 rows, newest 97s oldAuth: not measuredBackup: none reportedH: 100 | — | /api/connections/site:universe | |
| site-route | not measured | DEGRADEDLIVE | 1570ms 07:49:01 UTC | 07:49:01 UTC (98s ago) | 2m | latency 1570msAuth: not measuredBackup: none reportedH: 96.8 | — | /api/connections/site:venue-board | |
| site-route | not measured | DEGRADEDLIVE | 1024ms 07:49:05 UTC | 07:49:05 UTC (95s ago) | 2m | latency 1024msAuth: not measuredBackup: none reportedH: 99.9 | — | /api/connections/site:scan | |
| site-route | not measured | UNKNOWN | 377ms 07:49:05 UTC | 07:49:05 UTC (94s ago) — payload has no timestamp | 2m | 1 rows (payload has no timestamp; body fetched 95s ago)Auth: not measuredBackup: none reportedH: 100 | — | /api/connections/site:paper | |
| Shadow outcomessite-route | not measured | UNKNOWN | 74ms 07:49:01 UTC | 07:49:01 UTC (98s ago) — payload has no timestamp | 2m | 1 rows (payload has no timestamp; body fetched 99s ago)Auth: not measuredBackup: none reportedH: 100 | — | /api/connections/site:shadow | |
| site-route | not measured | UNKNOWN | 73ms 07:49:01 UTC | 07:49:01 UTC (98s ago) — payload has no timestamp | 2m | 1 rows (payload has no timestamp; body fetched 98s ago)Auth: not measuredBackup: none reportedH: 100 | — | /api/connections/site:tv-alert | |
| Newssite-route | not measured | DEGRADEDLIVE | 228ms 07:49:04 UTC | 07:30:36 UTC (1204s ago) | 2m | data 1204s oldAuth: not measuredBackup: none reportedH: 100 | — | /api/connections/site:news | |
| Binance spot universe (P200)direct-venue | data-api.binance.vision | DEGRADEDLIVE | 1398ms 07:49:02 UTC | 07:49:02 UTC (97s ago) | 2m | latency 1398msAuth: no key sent · HTTP 200 acceptedBackup: none reportedH: 97.8 | — | /api/connections/site:p200-spot-universe | |
| Binance 24h volume (P200)direct-venue | data-api.binance.vision | DEGRADEDLIVE | 3324ms 07:49:05 UTC | 07:49:04 UTC (96s ago) | 2m | latency 3324msAuth: no key sent · HTTP 200 acceptedBackup: none reportedH: 87.1 | — | /api/connections/site:p200-volume | |
| Binance perpetual universe (P200)direct-venue | fapi.binance.com | UNKNOWN | 265ms 07:49:02 UTC | 07:49:02 UTC (98s ago) — payload has no timestamp | 2m | 523 rows (payload has no timestamp; body fetched 98s ago) (Binance endpoint reachability only)Auth: no key sent · HTTP 200 acceptedBackup: none reportedH: 100 | — | /api/connections/site:p200-perpetual-universe | |
| site-route | not measured | CONNECTEDLIVE | 3ms 07:49:03 UTC | 07:49:01 UTC (98s ago) | 2m | OI: Binance OI 12/12 (openInterestHist sumOpenInterestValue 5m); DEX: DexScreener 11/12 buys/sells (live)Auth: not measuredBackup: none reportedH: 100Rate limit: DexScreener: no 429 in the last read · Binance OI (openInterestHist, weight 0/request): 12 sent, 12 ok in the last read; 0 held by the weight gate; no HTTP 429/418; 12 in the last 5 min (Binance documents 1000 /futures/data requests per 5 min per IP) | — | /api/connections/site:meta-model | |
2 rows, newest 96s old
API /api/connections/binance
1 rows, newest 96s old
API /api/connections/bybit
1 rows, newest 96s old
API /api/connections/okx
1 rows, newest 96s old
API /api/connections/coinbase
2 rows (payload has no timestamp; body fetched 98s ago)
API /api/connections/kraken
1 rows, newest 97s old
API /api/connections/kucoin
1 rows (payload has no timestamp; body fetched 97s ago)
API /api/connections/gate
1 rows, newest 100s old
API /api/connections/bitget
1 rows, newest 98s old
API /api/connections/htx
1 rows, newest 100s old
API /api/connections/mexc
30 rows, newest 85s old
API /api/connections/upbit
1 rows, newest 95s old
API /api/connections/bitstamp
1 rows, newest 95s old
API /api/connections/crypto.com
1 rows, newest 100s old
API /api/connections/deribit
1 rows, newest 97s old
API /api/connections/wsapi-v3
160 rows, newest 65s old
API /api/connections/site:deriv-all
27 rows, newest 96s old
API /api/connections/site:funding
1 rows, newest 99s old
API /api/connections/site:flow
939 rows, newest 99s old (Binance endpoint reachability only)
